| BLT1 | BL5 | BL65 | BL8 | BL10 | BL5C | BL65C | BL8C | |||||||||||||||||||
| Tweeter | Midrange | Midwoofer | Midwoofer | Subwoofer | Component | Component | Component | Speaker Type | ||||||||||||||||||
| 80 | 80 | 140 | 140 | 150 | 100 | 175 | 175 | Power Handling 1 | ||||||||||||||||||
| 2.5K-25k | 55-6000 | 32-4000 | 20-4000 | 20-2000 | 32-4000 | 32-25k | 20-25k | Frequency Range (Hz) | ||||||||||||||||||
| 1800 | 68 | 41 | 29 | 32 | * | * | * | Resonant Frequency (FS) | ||||||||||||||||||
| 92 | 88.1 | 91.4 | 92.5 | 92.5 | tba | 92 | 93 | Sensitivity dB 2.83V/1m | ||||||||||||||||||
| 8 | 4 | 4/8 | 4/8 | 4/8 | 4 | 4 | 4 | Impedence | ||||||||||||||||||
| 6.8 | 3.5 | 2.8 | 3.1 | 3.4 | * | * | * | Re - DC Resistance | ||||||||||||||||||
| * | tba | 5mm | 5mm | 6mm | tba | 5mm | 5mm | Xmax - One direction | ||||||||||||||||||
| * | 7.935 | 9.366 | 52.368 | 56.833 | 7.935 | 9.366 | 52.368 | Vas - Liters | ||||||||||||||||||
| * | 15.27 | 17.72 | 29.47 | 50.27 | 15.27 | 17.72 | 29.47 | Piston Area - Square inches (SD) | ||||||||||||||||||
| * | 1.224 | .323 | .379 | .440 | 1.224 | .323 | .379 | QES | ||||||||||||||||||
| * | 4.239 | 5.54 | 6.60 | 8.095 | 4.239 | 5.54 | 6.60 | QMS | ||||||||||||||||||
| * | .950 | .305 | .358 | .418 | .950 | .305 | .358 | QTS - Total Q | ||||||||||||||||||
| * | .20 | .35 | .60 | 1.0 | .20 | .35 | .60 | Minimum Recommended Enclosure 2,4 | ||||||||||||||||||
| 1.813 | 4.6875 | 5.690 | 7.080 | 9.125 | 4.6875 | 5.690 | 7.080 | Cutout Diameter (Decimal Inches) | ||||||||||||||||||
| 1 13/16 | 4 11/16 | 5 11/16 | 7 5/64 | 9 1/8 | 4 11/16 | 5 11/16 | 7 5/64 | Cutout Diameter (Fractional Inches) | ||||||||||||||||||
| 0.6 | 2.25 | 2.9 | 3.4 | 4.4 | 2.25 | 2.9 | 3.4 | Mounting Depth Inches 3 | ||||||||||||||||||
| Footnotes: | ||||||||||||||||||||||||||
| 1 | Assumes unclipped signals | |||||||||||||||||||||||||
| 2 | Tailor this to your needs | |||||||||||||||||||||||||
| 3 | Speakers with vented pole need 1 inch minimum clearance for cooling | |||||||||||||||||||||||||
| 4 | For ported enclosures: Add ~20% volume and tune accordingly. | |||||||||||||||||||||||||
| * | Not Applicable | |||||||||||||||||||||||||
| Need help? Visit our section at www.caraudio-forum.com | ||||||||||||||||||||||||||
All specifications subject to change without notice
Copyright 2010 Blues Car Audio